Ranking Every Dinosaur In Jurassic World Dominion Worst To Best

Ranking Every Dinosaur In Jurassic World Dominion Worst To Best

Fiery feathers, venomous spit, and jaws that can crush an SUV. "Jurassic World Dominion" features some of the biggest and baddest dinos of the franchise, but only one can claim victory over the others… and it’s done it more than once.

#Dinosaurs #JurassicWorldDominion #Ranked

Gallimimus | 0:00
Oviraptor and Moros intrepidus | 0:59
Iguanodon | 1:48
Compsognathus | 2:32
Baryonyx | 3:20
Pteranodon and Dimorphodon | 4:06
Ankylosaurus and Stegosaurus | 5:02
Stygimoloch | 5:57
Apatosaurus and Brachiosaurus | 6:43
Allosaurus | 7:39
Lystrosaurus and Microceratus | 8:35
Parasaurolophus | 9:33
Mosasaurus | 10:18
Carnotaurus | 11:09
Nasutoceratops, Triceratops, and Sinoceratops | 12:04
Dreadnoughtus | 13:04
Quetzalcoatlus | 13:56
Dimetrodon | 14:43
Dilophosaurus | 15:32
Velociraptor | 16:34
Giganotosaurus | 17:25
Atrociraptor | 18:41
Therizinosaurus | 19:32
Pyroraptor | 20:26
Tyrannosaurus rex | 21:22

Voiceover By: Jesse Connell

Read Full Article: https://www.looper.com/891573/ranking-every-dinosaur-in-jurassic-world-dominion-worst-to-best/

© 2023 Movie Content Plus - WordPress Theme by WPEnjoy